🕌 Markazi Jamia Ghousi Mosque (Nelson, Lancashire)
📩 Address: Every Street, Clayton Street and Pendle Street (block), Nelson, Lancashire, BB9 7LU
☎️ Contact: 01282 614976, 01282 694700 (Ithaad Community Development Trust) 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Sufi - Bareilvi
👨👨Management: none
📜 Other Names: Ithaad Community Development Trust, Ghousia Masjid
👨👩👧👦 Capacity: 1550
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
01/07/25 | 02:55 AM | 01:04 PM | 05:26 PM | 09:20 PM | 11:12 PM |
02/07/25 | 02:56 AM | 01:04 PM | 05:26 PM | 09:20 PM | 11:12 PM |
03/07/25 | 02:56 AM | 01:04 PM | 05:26 PM | 09:20 PM | 11:12 PM |
04/07/25 | 02:57 AM | 01:04 PM | 05:26 PM | 09:19 PM | 11:12 PM |
05/07/25 | 02:57 AM | 01:04 PM | 05:26 PM | 09:19 PM | 11:11 PM |
06/07/25 | 02:58 AM | 01:05 PM | 05:26 PM | 09:18 PM | 11:11 PM |
07/07/25 | 02:58 AM | 01:05 PM | 05:26 PM | 09:18 PM | 11:11 PM |
08/07/25 | 02:59 AM | 01:05 PM | 05:26 PM | 09:17 PM | 11:11 PM |
09/07/25 | 02:59 AM | 01:05 PM | 05:26 PM | 09:16 PM | 11:11 PM |
10/07/25 | 03:00 AM | 01:05 PM | 05:26 PM | 09:15 PM | 11:10 PM |
🌦️ Current Weather
Location: Nelson, Lancashire, UK
Local Time: 2025-07-01 03:51
Weather: Partly cloudy
Temperature
17.3 ℃ (63.1 ℉)
Wind
3.4 mph (5.4 kph)
Degree: 259
Direction: W
Gust: 5.9 mph (9.5 kph)
Weather Report
Today on July 1, 2025, the temperature will be 17.3℃ (63.1℉). It will feel like 17.3℃ (63.1℉). The wind will be 3.4 mph (5.4 kph) and humidity will be 83%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Patchy rain nearby | 19.8 ℃ (67.6 ℉) | 12.6 ℃ (54.7 ℉) |
![]() | Patchy rain nearby | 16.5 ℃ (61.6 ℉) | 7.3 ℃ (45.2 ℉) |
![]() | Partly Cloudy | 17.2 ℃ (62.9 ℉) | 6.9 ℃ (44.4 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: Jonathan Hinder | List As: Hinder, Jonathan |
MP Name: Jonathan Hinder MP | Gender: Male |
Constituency: Pendle and Clitheroe | Party Name: Labour |
Mp parliamentary email: jonathan.hinder.mp@parliament.uk | Mp constituency phone: 01200 401218 |
Twitter: @https://x.com/Jonathan_Hinder | House Start Date: 2024-07-04 |
Status: Current Member |