🕌 Markazi Jamia Ghousi Mosque (Nelson, Lancashire)
📩 Address: Every Street, Clayton Street and Pendle Street (block), Nelson, Lancashire, BB9 7LU
☎️ Contact: 01282 614976, 01282 694700 (Ithaad Community Development Trust) 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Sufi - Bareilvi
👨👨Management: none
📜 Other Names: Ithaad Community Development Trust, Ghousia Masjid
👨👩👧👦 Capacity: 1550
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 02/11/26 | 05:20 AM | 11:43 AM | 02:06 PM | 04:31 PM | 06:06 PM |
| 03/11/26 | 05:22 AM | 11:43 AM | 02:04 PM | 04:30 PM | 06:04 PM |
| 04/11/26 | 05:24 AM | 11:43 AM | 02:03 PM | 04:28 PM | 06:03 PM |
| 05/11/26 | 05:25 AM | 11:43 AM | 02:02 PM | 04:26 PM | 06:01 PM |
| 06/11/26 | 05:27 AM | 11:44 AM | 02:00 PM | 04:24 PM | 06:00 PM |
| 07/11/26 | 05:28 AM | 11:44 AM | 01:59 PM | 04:23 PM | 05:58 PM |
| 08/11/26 | 05:30 AM | 11:44 AM | 01:58 PM | 04:21 PM | 05:57 PM |
| 09/11/26 | 05:31 AM | 11:44 AM | 01:56 PM | 04:19 PM | 05:55 PM |
| 10/11/26 | 05:33 AM | 11:44 AM | 01:55 PM | 04:18 PM | 05:54 PM |
| 11/11/26 | 05:34 AM | 11:44 AM | 01:54 PM | 04:16 PM | 05:53 PM |
🌦️ Current Weather
Location: Nelson, Lancashire, UK
Local Time: 2026-11-02 19:45

Weather: Overcast
Temperature
4.4 ℃ (39.9 ℉)
Wind
6.5 mph (10.4 kph)
Degree: 22
Direction: NNE
Gust: 11.7 mph (18.8 kph)
Weather Report
Today on November 2, 2026, the temperature will be 4.4℃ (39.9℉). It will feel like 1.9℃ (35.4℉). The wind will be 6.5 mph (10.4 kph) and humidity will be 93%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-11-02 | Overcast | 9.8 ℃ (49.7 ℉) | 1.9 ℃ (35.3 ℉) |
2026-11-03 | Patchy rain nearby | 9.8 ℃ (49.7 ℉) | 5.2 ℃ (41.4 ℉) |
2026-11-04 | Patchy rain nearby | 10.7 ℃ (51.2 ℉) | 4.8 ℃ (40.6 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Jonathan Hinder | List As: Hinder, Jonathan |
| MP Name: Jonathan Hinder MP | Gender: Male |
| Constituency: Pendle and Clitheroe | Party Name: Labour |
| Mp parliamentary email: jonathan.hinder.mp@parliament.uk | Mp constituency phone: 01200 401218 |
| Twitter: @https://x.com/Jonathan_Hinder | House Start Date: 2024-07-04 |
| Status: Current Member |
2026-11-02
2026-11-03