Home

Browse

Add Masjid

Hajj

Policy

Contact Us

About Me

Please enter a valid UK Address:

On the 3rd of March 1924 (27th of Rajab 1332H) , the Turkish republic removed the Office of the Caliph and abolished the highest Islamic political power. Its been a 100 years.



UKIM Madina Masjid (Nelson, Lancashire)

UKIM Madina Masjid

ADDRESS: 144 Manchester Road, Nelson, Lancashire, BB9 7AH

TEL: 01282 694471 (Forest Street premises), 01282 694461 (Forest Street premises) FAX: none GENDER: Unknown

Data Accuracy: C- Masjid with a single reliable source of information.

Information

FOLLOWING : Sunni - Mainstream MANAGEMENT : Pakistani MASJID CAPACITY : 200

Travel Information

Here you will find the local travel information on how to get to the Masjid/Mosque

List of Railway Stations close to the Masjid/Mosque, within 5 miles radius

Nelson Railway Station Distance: 0.4522
Bridlington Railway Station Distance: 0.689

Masjid/Mosque Weather Report

Nelson Lancashire UK 2024-04-20 14:58


Temperature
11 ℃ (51.8 ℉)

Wind
6.9mph (11.2kpm) Miles Per Hour
360 Wind Degree
N Wind Direction
11.4mph (18.4kpm) Gust Miles Per Hour

Weather Report
Today on April 20, 2024 the tempreture will be 11℃ (51.8 ℉), when you go outside the weather will feel like 10 ℃ (50 ℉) the wind will be 6.9mph (11.2kpm) and humidity will be 50

Notes / Additional information

Was formerly derelict and one time The Groves Hotel.
Premises was formerly: derelict hotel.
Unclear if this is rebuilt yet. Capacity 200 is a guess.

Masjid Prayer Timetable

In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids

Date Hijri Fajar Sunrise Dhuhr Asr Sunset Maghrib Isha
01 Apr 2024 22-09-1445 04:34 (BST) 06:41 (BST) 13:13 (BST) 16:44 (BST) 19:45 (BST) 19:45 (BST) 21:44 (BST)
02 Apr 2024 23-09-1445 04:31 (BST) 06:38 (BST) 13:12 (BST) 16:45 (BST) 19:47 (BST) 19:47 (BST) 21:47 (BST)
03 Apr 2024 24-09-1445 04:28 (BST) 06:36 (BST) 13:12 (BST) 16:46 (BST) 19:49 (BST) 19:49 (BST) 21:50 (BST)
04 Apr 2024 25-09-1445 04:24 (BST) 06:34 (BST) 13:12 (BST) 16:47 (BST) 19:51 (BST) 19:51 (BST) 21:52 (BST)
05 Apr 2024 26-09-1445 04:21 (BST) 06:31 (BST) 13:11 (BST) 16:48 (BST) 19:53 (BST) 19:53 (BST) 21:55 (BST)
06 Apr 2024 27-09-1445 04:18 (BST) 06:29 (BST) 13:11 (BST) 16:49 (BST) 19:55 (BST) 19:55 (BST) 21:57 (BST)
07 Apr 2024 28-09-1445 04:15 (BST) 06:26 (BST) 13:11 (BST) 16:50 (BST) 19:57 (BST) 19:57 (BST) 22:00 (BST)
08 Apr 2024 29-09-1445 04:11 (BST) 06:24 (BST) 13:11 (BST) 16:51 (BST) 19:58 (BST) 19:58 (BST) 22:03 (BST)
09 Apr 2024 30-09-1445 04:08 (BST) 06:22 (BST) 13:10 (BST) 16:52 (BST) 20:00 (BST) 20:00 (BST) 22:05 (BST)
10 Apr 2024 01-10-1445 04:04 (BST) 06:19 (BST) 13:10 (BST) 16:53 (BST) 20:02 (BST) 20:02 (BST) 22:08 (BST)
11 Apr 2024 02-10-1445 04:01 (BST) 06:17 (BST) 13:10 (BST) 16:54 (BST) 20:04 (BST) 20:04 (BST) 22:11 (BST)
12 Apr 2024 03-10-1445 03:58 (BST) 06:14 (BST) 13:10 (BST) 16:55 (BST) 20:06 (BST) 20:06 (BST) 22:14 (BST)
13 Apr 2024 04-10-1445 03:54 (BST) 06:12 (BST) 13:09 (BST) 16:56 (BST) 20:08 (BST) 20:08 (BST) 22:17 (BST)
14 Apr 2024 05-10-1445 03:51 (BST) 06:10 (BST) 13:09 (BST) 16:57 (BST) 20:09 (BST) 20:09 (BST) 22:19 (BST)
15 Apr 2024 06-10-1445 03:47 (BST) 06:07 (BST) 13:09 (BST) 16:57 (BST) 20:11 (BST) 20:11 (BST) 22:22 (BST)
16 Apr 2024 07-10-1445 03:43 (BST) 06:05 (BST) 13:09 (BST) 16:58 (BST) 20:13 (BST) 20:13 (BST) 22:25 (BST)
17 Apr 2024 08-10-1445 03:40 (BST) 06:03 (BST) 13:08 (BST) 16:59 (BST) 20:15 (BST) 20:15 (BST) 22:28 (BST)
18 Apr 2024 09-10-1445 03:36 (BST) 06:00 (BST) 13:08 (BST) 17:00 (BST) 20:17 (BST) 20:17 (BST) 22:31 (BST)
19 Apr 2024 10-10-1445 03:32 (BST) 05:58 (BST) 13:08 (BST) 17:01 (BST) 20:19 (BST) 20:19 (BST) 22:35 (BST)
20 Apr 2024 11-10-1445 03:28 (BST) 05:56 (BST) 13:08 (BST) 17:02 (BST) 20:21 (BST) 20:21 (BST) 22:38 (BST)
21 Apr 2024 12-10-1445 03:24 (BST) 05:54 (BST) 13:08 (BST) 17:03 (BST) 20:22 (BST) 20:22 (BST) 22:41 (BST)
22 Apr 2024 13-10-1445 03:21 (BST) 05:51 (BST) 13:07 (BST) 17:04 (BST) 20:24 (BST) 20:24 (BST) 22:44 (BST)
23 Apr 2024 14-10-1445 03:17 (BST) 05:49 (BST) 13:07 (BST) 17:04 (BST) 20:26 (BST) 20:26 (BST) 22:48 (BST)
24 Apr 2024 15-10-1445 03:12 (BST) 05:47 (BST) 13:07 (BST) 17:05 (BST) 20:28 (BST) 20:28 (BST) 22:51 (BST)
25 Apr 2024 16-10-1445 03:08 (BST) 05:45 (BST) 13:07 (BST) 17:06 (BST) 20:30 (BST) 20:30 (BST) 22:55 (BST)
26 Apr 2024 17-10-1445 03:04 (BST) 05:43 (BST) 13:07 (BST) 17:07 (BST) 20:32 (BST) 20:32 (BST) 22:58 (BST)
27 Apr 2024 18-10-1445 03:00 (BST) 05:40 (BST) 13:06 (BST) 17:08 (BST) 20:33 (BST) 20:33 (BST) 23:02 (BST)
28 Apr 2024 19-10-1445 02:55 (BST) 05:38 (BST) 13:06 (BST) 17:08 (BST) 20:35 (BST) 20:35 (BST) 23:06 (BST)
29 Apr 2024 20-10-1445 02:55 (BST) 05:36 (BST) 13:06 (BST) 17:09 (BST) 20:37 (BST) 20:37 (BST) 23:10 (BST)
30 Apr 2024 21-10-1445 02:54 (BST) 05:34 (BST) 13:06 (BST) 17:10 (BST) 20:39 (BST) 20:39 (BST) 23:11 (BST)

Local Parliamentary Information

The Local MP for this Masjid is Rt Hon Andrew Stephenson MP for Pendle

You Local MP is part of the Conservative Party
Your can contact your Local MP on: andrew.stephenson.mp@parliament.uk, or telephone them on: 020 7219 7222, 01282 614748