🕌 Jamia Masjid-e-Farooq-e-Azam Mosque (Duke Bar, Burnley, Lancashire)
📩 Address: North Street, Duke Bar, Burnley, Lancashire, BB10 1LU
☎️ Contact: 01282 422321 🧕👨 Gender: Male (Only)
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Sunni - Deobandi
👨👨Management: Pakistani - Pathan, Afgan
📜 Other Names: The Central Mosque
👨👩👧👦 Capacity: 600
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
02/10/25 | 05:30 AM | 12:49 PM | 03:55 PM | 06:36 PM | 08:08 PM | |
03/10/25 | 05:32 AM | 12:49 PM | 03:54 PM | 06:34 PM | 08:05 PM | |
Error retrieving prayer times for October 4, 2025. | ||||||
Error retrieving prayer times for October 5, 2025. | ||||||
Error retrieving prayer times for October 6, 2025. | ||||||
Error retrieving prayer times for October 7, 2025. | ||||||
Error retrieving prayer times for October 8, 2025. | ||||||
Error retrieving prayer times for October 9, 2025. | ||||||
Error retrieving prayer times for October 10, 2025. | ||||||
Error retrieving prayer times for October 11, 2025. |
🌦️ Current Weather
Location: Burnley, Lancashire, UK
Local Time: 2025-10-02 20:32
Weather: Patchy rain nearby
Temperature
14.4 ℃ (57.9 ℉)
Wind
20.6 mph (33.1 kph)
Degree: 178
Direction: S
Gust: 29.9 mph (48.1 kph)
Weather Report
Today on October 2, 2025, the temperature will be 14.4℃ (57.9℉). It will feel like 12.2℃ (53.9℉). The wind will be 20.6 mph (33.1 kph) and humidity will be 77%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Moderate rain | 16.1 ℃ (61 ℉) | 9.3 ℃ (48.8 ℉) |
![]() | Moderate rain | 14.3 ℃ (57.7 ℉) | 10.4 ℃ (50.7 ℉) |
![]() | Moderate rain | 10.2 ℃ (50.4 ℉) | 6.6 ℃ (43.9 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: Oliver Ryan | List As: Ryan, Oliver |
MP Name: Oliver Ryan MP | Gender: Male |
Constituency: Burnley | Party Name: Labour (Co-op) |
Mp parliamentary email: oliver.ryan.mp@parliament.uk | House Start Date: 2024-07-04 |
Status: Current Member |