🕌 Central Mosque and Community Centre (Blackpool, Lancashire)
📩 Address: 2 Revoe Street, Blackpool, Lancashire, FY1 5HN
☎️ Contact: 01253 291967 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Sunni - Deobandi
👨👨Management: Bangladeshi, Pakistani, Sudanese and Middle-Eastern
📜 Other Names:
👨👩👧👦 Capacity: 500
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| 22/11/26 | 05:50 AM | 11:46 AM | 01:42 PM | 04:02 PM | 05:41 PM | |
| 23/11/26 | 05:51 AM | 11:46 AM | 01:42 PM | 04:01 PM | 05:41 PM | |
| Error retrieving prayer times for November 24, 2026. | ||||||
| Error retrieving prayer times for November 25, 2026. | ||||||
| Error retrieving prayer times for November 26, 2026. | ||||||
| Error retrieving prayer times for November 27, 2026. | ||||||
| Error retrieving prayer times for November 28, 2026. | ||||||
| Error retrieving prayer times for November 29, 2026. | ||||||
| Error retrieving prayer times for November 30, 2026. | ||||||
| Error retrieving prayer times for December 1, 2026. | ||||||
🌦️ Current Weather
Warning: file_get_contents(https://api.weatherapi.com/v1/forecast.json?key=600ddc67f21e4b7db75163948210904&q=FY15HN&days=10&aqi=no): failed to open stream: HTTP request failed! HTTP/1.1 403 Forbidden in /home/mosquedirectoryc/public_html/mosques/mosque_weather.php on line 14
Error: Unable to fetch weather data. Please try again later.
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Chris Webb | List As: Webb, Chris |
| MP Name: Chris Webb MP | Gender: Male |
| Constituency: Blackpool South | Party Name: Labour |
| Mp parliamentary email: chris.webb.mp@parliament.uk | Mp parliamentary phone: 01253 532 401 |
| Twitter: @https://x.com/ChrisWebbMP | House Start Date: 2024-05-02 |
| Status: Current Member |