🕌 Ghousia Masjid (Great Harwood, Blackburn, Lancashire)
📩 Address: 1 Park Street, Great Harwood, Blackburn, Lancashire, BB6 7BP
☎️ Contact: 01254 829583 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Sufi - Bareilvi
👨👨Management: Pakistani
📜 Other Names:
👨👩👧👦 Capacity: 130
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
02/10/25 | 05:30 AM | 12:49 PM | 03:56 PM | 06:36 PM | 08:08 PM | |
03/10/25 | 05:32 AM | 12:49 PM | 03:54 PM | 06:34 PM | 08:05 PM | |
Error retrieving prayer times for October 4, 2025. | ||||||
Error retrieving prayer times for October 5, 2025. | ||||||
Error retrieving prayer times for October 6, 2025. | ||||||
Error retrieving prayer times for October 7, 2025. | ||||||
08/10/25 | 05:40 AM | 12:47 PM | 03:45 PM | 06:22 PM | 07:54 PM | |
09/10/25 | 05:42 AM | 12:47 PM | 03:44 PM | 06:20 PM | 07:52 PM | |
10/10/25 | 05:43 AM | 12:47 PM | 03:42 PM | 06:18 PM | 07:49 PM | |
11/10/25 | 05:45 AM | 12:47 PM | 03:40 PM | 06:16 PM | 07:47 PM |
🌦️ Current Weather
Location: Blackburn, Lancashire, UK
Local Time: 2025-10-02 23:15
Weather: Light rain
Temperature
15.2 ℃ (59.4 ℉)
Wind
22.8 mph (36.7 kph)
Degree: 182
Direction: S
Gust: 34.6 mph (55.6 kph)
Weather Report
Today on October 2, 2025, the temperature will be 15.2℃ (59.4℉). It will feel like 15.2℃ (59.4℉). The wind will be 22.8 mph (36.7 kph) and humidity will be 82%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Moderate rain | 16.7 ℃ (62 ℉) | 10.1 ℃ (50.2 ℉) |
![]() | Heavy rain | 14.8 ℃ (58.6 ℉) | 10.8 ℃ (51.5 ℉) |
![]() | Moderate rain | 10.8 ℃ (51.4 ℉) | 7.3 ℃ (45.1 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: Sarah Smith | List As: Smith, Sarah |
MP Name: Sarah Smith MP | Gender: Female |
Constituency: Hyndburn | Party Name: Labour |
Mp parliamentary email: sarah.smith.mp@parliament.uk | Twitter: @https://x.com/sarahsmithlab |
House Start Date: 2024-07-04 | Status: Current Member |