🕌 Blackburn Rovers Football Club (Multi Faith Prayer Room)
📩 Address: Blackburn Rovers Football Club, Ewood Park, Blackburn, Lancashire, BB2 4JF
☎️ Contact: 07757 495702 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: B - Very Good
📑 Additional Information
🔔 Following: Unknown
👨👨Management:
📜 Other Names: Darul Jannah Community Centre & Mosque
👨👩👧👦 Capacity: 20
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| 06/11/26 | 05:27 AM | 11:44 AM | 02:00 PM | 04:24 PM | 06:00 PM | |
| 07/11/26 | 05:28 AM | 11:44 AM | 01:59 PM | 04:23 PM | 05:58 PM | |
| 08/11/26 | 05:30 AM | 11:44 AM | 01:58 PM | 04:21 PM | 05:57 PM | |
| 09/11/26 | 05:31 AM | 11:44 AM | 01:57 PM | 04:19 PM | 05:55 PM | |
| 10/11/26 | 05:33 AM | 11:44 AM | 01:55 PM | 04:18 PM | 05:54 PM | |
| 11/11/26 | 05:34 AM | 11:44 AM | 01:54 PM | 04:16 PM | 05:53 PM | |
| 12/11/26 | 05:36 AM | 11:44 AM | 01:53 PM | 04:15 PM | 05:52 PM | |
| 13/11/26 | 05:37 AM | 11:44 AM | 01:52 PM | 04:13 PM | 05:50 PM | |
| Error retrieving prayer times for November 14, 2026. | ||||||
| Error retrieving prayer times for November 15, 2026. | ||||||
🌦️ Current Weather
Location: Blackburn, Lancashire, UK
Local Time: 2026-11-06 22:12

Weather: Overcast
Temperature
7.9 ℃ (46.2 ℉)
Wind
4.3 mph (6.8 kph)
Degree: 58
Direction: ENE
Gust: 4.7 mph (7.6 kph)
Weather Report
Today on November 6, 2026, the temperature will be 7.9℃ (46.2℉). It will feel like 6.8℃ (44.2℉). The wind will be 4.3 mph (6.8 kph) and humidity will be 86%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-11-06 | Overcast | 9.8 ℃ (49.6 ℉) | 7 ℃ (44.5 ℉) |
2026-11-07 | Overcast | 8.8 ℃ (47.8 ℉) | 5.8 ℃ (42.4 ℉) |
2026-11-08 | Overcast | 9.4 ℃ (48.9 ℉) | 5.6 ℃ (42 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Mr Adnan Hussain | List As: Hussain, Mr Adnan |
| MP Name: Mr Adnan Hussain MP | Gender: Male |
| Constituency: Blackburn | Party Name: Independent |
| Mp parliamentary email: adnan.hussain.mp@parliament.uk | Twitter: @https://x.com/AdnanHussainMP |
| House Start Date: 2024-07-04 | Status: Current Member |
2026-11-06