🕌 Masjid-e-Saliheen (Darwen, Burnside, Blackburn, Lancashire)
📩 Address: Didsbury Street, Burnside, Blackburn, Lancashire, BB1 3JL
☎️ Contact: 01254 664840 (masjid office) 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Deobandi, Shafa'I Madhab
👨👨Management: Gujerati - Kokni
📜 Other Names: Burnside Mosque
👨👩👧👦 Capacity: 475
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 03/11/26 | 05:22 AM | 11:43 AM | 02:05 PM | 04:30 PM | 06:04 PM |
| 04/11/26 | 05:23 AM | 11:43 AM | 02:04 PM | 04:28 PM | 06:03 PM |
| 05/11/26 | 05:25 AM | 11:43 AM | 02:02 PM | 04:26 PM | 06:01 PM |
| 06/11/26 | 05:26 AM | 11:44 AM | 02:01 PM | 04:25 PM | 06:00 PM |
| 07/11/26 | 05:28 AM | 11:44 AM | 02:00 PM | 04:23 PM | 05:59 PM |
| 08/11/26 | 05:29 AM | 11:44 AM | 01:59 PM | 04:21 PM | 05:57 PM |
| 09/11/26 | 05:31 AM | 11:44 AM | 01:57 PM | 04:20 PM | 05:56 PM |
| 10/11/26 | 05:32 AM | 11:44 AM | 01:56 PM | 04:18 PM | 05:54 PM |
| 11/11/26 | 05:34 AM | 11:44 AM | 01:55 PM | 04:17 PM | 05:53 PM |
| 12/11/26 | 05:35 AM | 11:44 AM | 01:54 PM | 04:15 PM | 05:52 PM |
🌦️ Current Weather
Location: Blackburn, Lancashire, UK
Local Time: 2026-11-03 03:30

Weather: Cloudy
Temperature
8.2 ℃ (46.8 ℉)
Wind
7.4 mph (11.9 kph)
Degree: 25
Direction: NNE
Gust: 15.1 mph (24.3 kph)
Weather Report
Today on November 3, 2026, the temperature will be 8.2℃ (46.8℉). It will feel like 6.2℃ (43.2℉). The wind will be 7.4 mph (11.9 kph) and humidity will be 88%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-11-03 | Overcast | 9.6 ℃ (49.3 ℉) | 5.2 ℃ (41.3 ℉) |
2026-11-04 | Sunny | 10.8 ℃ (51.4 ℉) | 5.2 ℃ (41.4 ℉) |
2026-11-05 | Overcast | 10.5 ℃ (50.9 ℉) | 5.8 ℃ (42.4 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Mr Adnan Hussain | List As: Hussain, Mr Adnan |
| MP Name: Mr Adnan Hussain MP | Gender: Male |
| Constituency: Blackburn | Party Name: Independent |
| Mp parliamentary email: adnan.hussain.mp@parliament.uk | Twitter: @https://x.com/AdnanHussainMP |
| House Start Date: 2024-07-04 | Status: Current Member |
2026-11-03
2026-11-04