🕌 The Holy And Noble Koran Society (Blackburn, Lancashire)
📩 Address: Thompson House, 2 Balaclava Street, Blackburn, Lancashire, BB1 7HW
☎️ Contact: 01254 667334 🧕👨 Gender: Male/Female
🏪 Type: Madrassah / Islamic School
📊 Data Accuracy: C - Good
📑 Additional Information
🔔 Following: Unknown
👨👨Management: none
📜 Other Names: Unique School of Recitation of the Quran, Unique School of Recitation of the Holy & Noble Quran
👨👩👧👦 Capacity: 20
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| 10/11/26 | 05:33 AM | 11:44 AM | 01:56 PM | 04:18 PM | 05:54 PM | |
| 11/11/26 | 05:34 AM | 11:44 AM | 01:54 PM | 04:16 PM | 05:53 PM | |
| 12/11/26 | 05:36 AM | 11:44 AM | 01:53 PM | 04:15 PM | 05:52 PM | |
| 13/11/26 | 05:37 AM | 11:44 AM | 01:52 PM | 04:13 PM | 05:50 PM | |
| 14/11/26 | 05:39 AM | 11:44 AM | 01:51 PM | 04:12 PM | 05:49 PM | |
| 15/11/26 | 05:40 AM | 11:44 AM | 01:50 PM | 04:11 PM | 05:48 PM | |
| 16/11/26 | 05:42 AM | 11:45 AM | 01:49 PM | 04:09 PM | 05:47 PM | |
| 17/11/26 | 05:43 AM | 11:45 AM | 01:48 PM | 04:08 PM | 05:46 PM | |
| Error retrieving prayer times for November 18, 2026. | ||||||
| Error retrieving prayer times for November 19, 2026. | ||||||
🌦️ Current Weather
Location: Blackburn, Lancashire, UK
Local Time: 2026-11-10 02:17

Weather: Overcast
Temperature
3.3 ℃ (38 ℉)
Wind
6.5 mph (10.4 kph)
Degree: 77
Direction: ENE
Gust: 13.9 mph (22.4 kph)
Weather Report
Today on November 10, 2026, the temperature will be 3.3℃ (38℉). It will feel like 0.6℃ (33.1℉). The wind will be 6.5 mph (10.4 kph) and humidity will be 93%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-11-10 | Overcast | 7.4 ℃ (45.4 ℉) | 2.9 ℃ (37.2 ℉) |
2026-11-11 | Overcast | 8.5 ℃ (47.2 ℉) | 2.9 ℃ (37.3 ℉) |
2026-11-12 | Sunny | 5.9 ℃ (42.6 ℉) | 0.2 ℃ (32.4 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Mr Adnan Hussain | List As: Hussain, Mr Adnan |
| MP Name: Mr Adnan Hussain MP | Gender: Male |
| Constituency: Blackburn | Party Name: Independent |
| Mp parliamentary email: adnan.hussain.mp@parliament.uk | Twitter: @https://x.com/AdnanHussainMP |
| House Start Date: 2024-07-04 | Status: Current Member |
2026-11-10
2026-11-12