🕌 The Holy And Noble Koran Society (Blackburn, Lancashire)
📩 Address: Thompson House, 2 Balaclava Street, Blackburn, Lancashire, BB1 7HW
☎️ Contact: 01254 667334 🧕👨 Gender: Male/Female
🏪 Type: Madrassah / Islamic School
📊 Data Accuracy: C - Good
📑 Additional Information
🔔 Following: Unknown
👨👨Management: none
📜 Other Names: Unique School of Recitation of the Quran, Unique School of Recitation of the Holy & Noble Quran
👨👩👧👦 Capacity: 20
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| 13/11/26 | 05:38 AM | 11:44 AM | 01:52 PM | 04:13 PM | 05:50 PM | |
| 14/11/26 | 05:39 AM | 11:44 AM | 01:51 PM | 04:12 PM | 05:49 PM | |
| 15/11/26 | 05:41 AM | 11:45 AM | 01:50 PM | 04:10 PM | 05:48 PM | |
| 16/11/26 | 05:42 AM | 11:45 AM | 01:49 PM | 04:09 PM | 05:47 PM | |
| 17/11/26 | 05:43 AM | 11:45 AM | 01:48 PM | 04:08 PM | 05:46 PM | |
| 18/11/26 | 05:45 AM | 11:45 AM | 01:47 PM | 04:06 PM | 05:45 PM | |
| 19/11/26 | 05:46 AM | 11:45 AM | 01:46 PM | 04:05 PM | 05:44 PM | |
| 20/11/26 | 05:48 AM | 11:46 AM | 01:45 PM | 04:04 PM | 05:43 PM | |
| 21/11/26 | 05:49 AM | 11:46 AM | 01:44 PM | 04:03 PM | 05:42 PM | |
| Error retrieving prayer times for November 22, 2026. | ||||||
🌦️ Current Weather
Location: Blackburn, Lancashire, UK
Local Time: 2026-11-13 05:23

Weather: Clear
Temperature
-0 ℃ (32 ℉)
Wind
2.2 mph (3.6 kph)
Degree: 301
Direction: WNW
Gust: 3.3 mph (5.3 kph)
Weather Report
Today on November 13, 2026, the temperature will be -0℃ (32℉). It will feel like -2.9℃ (26.8℉). The wind will be 2.2 mph (3.6 kph) and humidity will be 80%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-11-13 | Sunny | 5.8 ℃ (42.4 ℉) | -0.1 ℃ (31.8 ℉) |
2026-11-14 | Cloudy | 5.7 ℃ (42.3 ℉) | 1.5 ℃ (34.7 ℉) |
2026-11-15 | Patchy rain nearby | 8.2 ℃ (46.8 ℉) | 3.6 ℃ (38.5 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Mr Adnan Hussain | List As: Hussain, Mr Adnan |
| MP Name: Mr Adnan Hussain MP | Gender: Male |
| Constituency: Blackburn | Party Name: Independent |
| Mp parliamentary email: adnan.hussain.mp@parliament.uk | Twitter: @https://x.com/AdnanHussainMP |
| House Start Date: 2024-07-04 | Status: Current Member |
2026-11-13
2026-11-14
2026-11-15