🕌 Islamic Centre And Mosque (Northbrooks Pavillion,Harlow, Essex)
📩 Address: Northbrooks Pavillion (North & West Essex Adult Community College, Northbrooks House), Paringdon Road, Harlow, Essex, CM19 4DS
☎️ Contact: 01279 635227 🧕👨 Gender: Unknown
🏪 Type: Masjid/Mosque
📊 Data Accuracy: B - Very Good
📑 Additional Information
🔔 Following: Unknown
👨👨Management: none
📜 Other Names:
👨👩👧👦 Capacity: 700
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
19/07/25 | 03:05 AM | 01:06 PM | 05:23 PM | 09:07 PM | 11:06 PM | |
20/07/25 | 03:06 AM | 01:06 PM | 05:23 PM | 09:06 PM | 11:06 PM | |
21/07/25 | 03:07 AM | 01:06 PM | 05:23 PM | 09:04 PM | 11:05 PM | |
22/07/25 | 03:08 AM | 01:06 PM | 05:22 PM | 09:03 PM | 11:05 PM | |
23/07/25 | 03:08 AM | 01:06 PM | 05:22 PM | 09:02 PM | 11:04 PM | |
24/07/25 | 03:09 AM | 01:06 PM | 05:21 PM | 09:00 PM | 11:03 PM | |
25/07/25 | 03:10 AM | 01:06 PM | 05:21 PM | 08:59 PM | 11:03 PM | |
Error retrieving prayer times for July 26, 2025. | ||||||
Error retrieving prayer times for July 27, 2025. | ||||||
Error retrieving prayer times for July 28, 2025. |
🌦️ Current Weather
Location: Harlow, Essex, UK
Local Time: 2025-07-19 01:33
Weather: Light rain shower
Temperature
21.1 ℃ (70 ℉)
Wind
6.9 mph (11.2 kph)
Degree: 145
Direction: SE
Gust: 11.5 mph (18.5 kph)
Weather Report
Today on July 19, 2025, the temperature will be 21.1℃ (70℉). It will feel like 21.1℃ (70℉). The wind will be 6.9 mph (11.2 kph) and humidity will be 78%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Moderate rain | 20.7 ℃ (69.3 ℉) | 15.9 ℃ (60.6 ℉) |
![]() | Patchy rain nearby | 21.8 ℃ (71.2 ℉) | 14.7 ℃ (58.4 ℉) |
![]() | Moderate rain | 20.6 ℃ (69 ℉) | 14.3 ℃ (57.7 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: Chris Vince | List As: Vince, Chris |
MP Name: Chris Vince MP | Gender: Male |
Constituency: Harlow | Party Name: Labour (Co-op) |
Mp parliamentary email: chris.vince.mp@parliament.uk | House Start Date: 2024-07-04 |
Status: Current Member |