🕌 East Sussex Islamic Association (Pett, Hastings, East Sussex)
📩 Address: The Cedars, Pett Road, Pett, Hastings, East Sussex, TN35 4HB
☎️ Contact: 01424 426232 🧕👨 Gender: Unknown
🏪 Type: Masjid/Mosque
📊 Data Accuracy: D - limited information
📑 Additional Information
🔔 Following: Unknown
👨👨Management: none
📜 Other Names: Hastings Mosqu
👨👩👧👦 Capacity: 250
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| 03/11/26 | 05:22 AM | 11:43 AM | 02:06 PM | 04:30 PM | 06:04 PM | |
| 04/11/26 | 05:23 AM | 11:43 AM | 02:04 PM | 04:28 PM | 06:03 PM | |
| 05/11/26 | 05:25 AM | 11:43 AM | 02:03 PM | 04:26 PM | 06:01 PM | |
| 06/11/26 | 05:26 AM | 11:44 AM | 02:02 PM | 04:25 PM | 06:00 PM | |
| 07/11/26 | 05:28 AM | 11:44 AM | 02:01 PM | 04:23 PM | 05:59 PM | |
| Error retrieving prayer times for November 8, 2026. | ||||||
| Error retrieving prayer times for November 9, 2026. | ||||||
| Error retrieving prayer times for November 10, 2026. | ||||||
| Error retrieving prayer times for November 11, 2026. | ||||||
| Error retrieving prayer times for November 12, 2026. | ||||||
🌦️ Current Weather
Location: Hastings, East Sussex, UK
Local Time: 2026-11-03 12:00

Weather: Light drizzle
Temperature
12.5 ℃ (54.5 ℉)
Wind
25.7 mph (41.4 kph)
Degree: 44
Direction: NE
Gust: 29.3 mph (47.2 kph)
Weather Report
Today on November 3, 2026, the temperature will be 12.5℃ (54.5℉). It will feel like 5.5℃ (41.9℉). The wind will be 25.7 mph (41.4 kph) and humidity will be 73%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-11-03 | Patchy rain nearby | 12.8 ℃ (55 ℉) | 10.6 ℃ (51 ℉) |
2026-11-04 | Sunny | 11.8 ℃ (53.2 ℉) | 9.2 ℃ (48.5 ℉) |
2026-11-05 | Sunny | 11.1 ℃ (52 ℉) | 8.7 ℃ (47.7 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Helena Dollimore | List As: Dollimore, Helena |
| MP Name: Helena Dollimore MP | Gender: Female |
| Constituency: Hastings and Rye | Party Name: Labour (Co-op) |
| Mp parliamentary email: helena.dollimore.mp@parliament.uk | House Start Date: 2024-07-04 |
| Status: Current Member |
2026-11-03
2026-11-04