Home

Browse

Add Masjid

Hajj

Policy

Contact Us

About Me

Please enter a valid UK Address:

On the 3rd of March 1924 (27th of Rajab 1332H) , the Turkish republic removed the Office of the Caliph and abolished the highest Islamic political power. Its been a 100 years.



Ismaili Jamaat Khana (Poole, Dorset)

Ismaili Jamaat Khana

ADDRESS: 2 North Lodge Road, Parkstone, Poole, Dorset, BH14 9BB

TEL: n/a FAX: n/a GENDER: Male / Female TYPE: Masjid/Mosque

Data Accuracy: C- Masjid with a single reliable source of information.

Information

FOLLOWING : Shia - Ismaili

Travel Information

Here you will find the local travel information on how to get to the Masjid/Mosque

List of Railway Stations close to the Masjid/Mosque, within 5 miles radius

Brandon Railway Station Distance: 0.3806
Parkstone Railway Station Distance: 0.8684

Masjid/Mosque Weather Report

Poole Dorset UK 2024-04-20 12:33


Temperature
11 ℃ (51.8 ℉)

Wind
13.6mph (22kpm) Miles Per Hour
10 Wind Degree
N Wind Direction
18.1mph (29.2kpm) Gust Miles Per Hour

Weather Report
Today on April 20, 2024 the tempreture will be 11℃ (51.8 ℉), when you go outside the weather will feel like 9 ℃ (48.2 ℉) the wind will be 13.6mph (22kpm) and humidity will be 50

Notes / Additional information

No Jumu'ah held here.

Dua time : Fri 7.00pm

Masjid Prayer Timetable

In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids

Date Hijri Fajar Sunrise Dhuhr Asr Sunset Maghrib Isha
01 Apr 2024 22-09-1445 04:47 (BST) 06:43 (BST) 13:11 (BST) 16:43 (BST) 19:41 (BST) 19:41 (BST) 21:30 (BST)
02 Apr 2024 23-09-1445 04:44 (BST) 06:41 (BST) 13:11 (BST) 16:44 (BST) 19:43 (BST) 19:43 (BST) 21:32 (BST)
03 Apr 2024 24-09-1445 04:41 (BST) 06:38 (BST) 13:11 (BST) 16:45 (BST) 19:44 (BST) 19:44 (BST) 21:34 (BST)
04 Apr 2024 25-09-1445 04:38 (BST) 06:36 (BST) 13:11 (BST) 16:46 (BST) 19:46 (BST) 19:46 (BST) 21:36 (BST)
05 Apr 2024 26-09-1445 04:36 (BST) 06:34 (BST) 13:10 (BST) 16:47 (BST) 19:47 (BST) 19:47 (BST) 21:39 (BST)
06 Apr 2024 27-09-1445 04:33 (BST) 06:32 (BST) 13:10 (BST) 16:48 (BST) 19:49 (BST) 19:49 (BST) 21:41 (BST)
07 Apr 2024 28-09-1445 04:30 (BST) 06:30 (BST) 13:10 (BST) 16:48 (BST) 19:51 (BST) 19:51 (BST) 21:43 (BST)
08 Apr 2024 29-09-1445 04:27 (BST) 06:28 (BST) 13:09 (BST) 16:49 (BST) 19:52 (BST) 19:52 (BST) 21:45 (BST)
09 Apr 2024 30-09-1445 04:24 (BST) 06:25 (BST) 13:09 (BST) 16:50 (BST) 19:54 (BST) 19:54 (BST) 21:47 (BST)
10 Apr 2024 01-10-1445 04:21 (BST) 06:23 (BST) 13:09 (BST) 16:51 (BST) 19:56 (BST) 19:56 (BST) 21:50 (BST)
11 Apr 2024 02-10-1445 04:19 (BST) 06:21 (BST) 13:09 (BST) 16:52 (BST) 19:57 (BST) 19:57 (BST) 21:52 (BST)
12 Apr 2024 03-10-1445 04:16 (BST) 06:19 (BST) 13:08 (BST) 16:52 (BST) 19:59 (BST) 19:59 (BST) 21:54 (BST)
13 Apr 2024 04-10-1445 04:13 (BST) 06:17 (BST) 13:08 (BST) 16:53 (BST) 20:00 (BST) 20:00 (BST) 21:57 (BST)
14 Apr 2024 05-10-1445 04:10 (BST) 06:15 (BST) 13:08 (BST) 16:54 (BST) 20:02 (BST) 20:02 (BST) 21:59 (BST)
15 Apr 2024 06-10-1445 04:07 (BST) 06:13 (BST) 13:08 (BST) 16:55 (BST) 20:04 (BST) 20:04 (BST) 22:01 (BST)
16 Apr 2024 07-10-1445 04:04 (BST) 06:11 (BST) 13:07 (BST) 16:55 (BST) 20:05 (BST) 20:05 (BST) 22:04 (BST)
17 Apr 2024 08-10-1445 04:01 (BST) 06:08 (BST) 13:07 (BST) 16:56 (BST) 20:07 (BST) 20:07 (BST) 22:06 (BST)
18 Apr 2024 09-10-1445 03:58 (BST) 06:06 (BST) 13:07 (BST) 16:57 (BST) 20:08 (BST) 20:08 (BST) 22:09 (BST)
19 Apr 2024 10-10-1445 03:55 (BST) 06:04 (BST) 13:07 (BST) 16:58 (BST) 20:10 (BST) 20:10 (BST) 22:11 (BST)
20 Apr 2024 11-10-1445 03:52 (BST) 06:02 (BST) 13:07 (BST) 16:58 (BST) 20:12 (BST) 20:12 (BST) 22:14 (BST)
21 Apr 2024 12-10-1445 03:49 (BST) 06:00 (BST) 13:06 (BST) 16:59 (BST) 20:13 (BST) 20:13 (BST) 22:16 (BST)
22 Apr 2024 13-10-1445 03:46 (BST) 05:58 (BST) 13:06 (BST) 17:00 (BST) 20:15 (BST) 20:15 (BST) 22:19 (BST)
23 Apr 2024 14-10-1445 03:42 (BST) 05:56 (BST) 13:06 (BST) 17:01 (BST) 20:16 (BST) 20:16 (BST) 22:21 (BST)
24 Apr 2024 15-10-1445 03:39 (BST) 05:54 (BST) 13:06 (BST) 17:01 (BST) 20:18 (BST) 20:18 (BST) 22:24 (BST)
25 Apr 2024 16-10-1445 03:36 (BST) 05:52 (BST) 13:06 (BST) 17:02 (BST) 20:20 (BST) 20:20 (BST) 22:27 (BST)
26 Apr 2024 17-10-1445 03:33 (BST) 05:50 (BST) 13:05 (BST) 17:03 (BST) 20:21 (BST) 20:21 (BST) 22:29 (BST)
27 Apr 2024 18-10-1445 03:30 (BST) 05:49 (BST) 13:05 (BST) 17:03 (BST) 20:23 (BST) 20:23 (BST) 22:32 (BST)
28 Apr 2024 19-10-1445 03:27 (BST) 05:47 (BST) 13:05 (BST) 17:04 (BST) 20:24 (BST) 20:24 (BST) 22:35 (BST)
29 Apr 2024 20-10-1445 03:23 (BST) 05:45 (BST) 13:05 (BST) 17:05 (BST) 20:26 (BST) 20:26 (BST) 22:38 (BST)
30 Apr 2024 21-10-1445 03:20 (BST) 05:43 (BST) 13:05 (BST) 17:05 (BST) 20:28 (BST) 20:28 (BST) 22:40 (BST)

Local Parliamentary Information

The Local MP for this Masjid is Sir Robert Syms MP for Poole

You Local MP is part of the Conservative Party
Your can contact your Local MP on: symsmp.office@parliament.uk, symsr@pooleconservatives.org or telephone them on: 020 7219 4601, 01202 739922