🕌 Derby Jamia Mosque (Rosehill Street, Derby, Derbyshire)
📩 Address: 6 Rosehill Street, Derby, Derbyshire, DE23 8GA
☎️ Contact: 01332 344838, 01332 376 6237 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Sufi - Bareilvi
👨👨Management: Pakistani
📜 Other Names:
👨👩👧👦 Capacity: 2000
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| 20/11/26 | 05:48 AM | 11:46 AM | 01:44 PM | 04:04 PM | 05:43 PM | |
| 21/11/26 | 05:49 AM | 11:46 AM | 01:43 PM | 04:02 PM | 05:42 PM | |
| Error retrieving prayer times for November 22, 2026. | ||||||
| Error retrieving prayer times for November 23, 2026. | ||||||
| Error retrieving prayer times for November 24, 2026. | ||||||
| Error retrieving prayer times for November 25, 2026. | ||||||
| 26/11/26 | 05:56 AM | 11:47 AM | 01:39 PM | 03:58 PM | 05:38 PM | |
| 27/11/26 | 05:57 AM | 11:48 AM | 01:39 PM | 03:57 PM | 05:38 PM | |
| 28/11/26 | 05:58 AM | 11:48 AM | 01:38 PM | 03:56 PM | 05:37 PM | |
| 29/11/26 | 06:00 AM | 11:48 AM | 01:38 PM | 03:55 PM | 05:37 PM | |
🌦️ Current Weather
Warning: file_get_contents(https://api.weatherapi.com/v1/forecast.json?key=600ddc67f21e4b7db75163948210904&q=DE238GA&days=10&aqi=no): failed to open stream: HTTP request failed! HTTP/1.1 403 Forbidden in /home/mosquedirectoryc/public_html/mosques/mosque_weather.php on line 14
Error: Unable to fetch weather data. Please try again later.
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Baggy Shanker | List As: Shanker, Baggy |
| MP Name: Baggy Shanker MP | Gender: Male |
| Constituency: Derby South | Party Name: Labour (Co-op) |
| Mp parliamentary email: baggy.shanker.mp@parliament.uk | House Start Date: 2024-07-04 |
| Status: Current Member |