🕌 Chesterfield Jamia Mosque Education and Welfare Trust
📩 Address: 6 Shirland Street, Stonegravels, Chesterfield, Derbyshire, S41 7NH
☎️ Contact: 07888 746720 🧕👨 Gender: Unknown
🏪 Type: Masjid/Mosque
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Unknown
👨👨Management:
📜 Other Names:
👨👩👧👦 Capacity: 0
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| 14/11/26 | 05:39 AM | 11:44 AM | 01:51 PM | 04:12 PM | 05:49 PM | |
| 15/11/26 | 05:40 AM | 11:44 AM | 01:50 PM | 04:10 PM | 05:48 PM | |
| 16/11/26 | 05:42 AM | 11:45 AM | 01:49 PM | 04:09 PM | 05:47 PM | |
| 17/11/26 | 05:43 AM | 11:45 AM | 01:48 PM | 04:08 PM | 05:46 PM | |
| 18/11/26 | 05:44 AM | 11:45 AM | 01:47 PM | 04:07 PM | 05:45 PM | |
| 19/11/26 | 05:46 AM | 11:45 AM | 01:46 PM | 04:05 PM | 05:44 PM | |
| 20/11/26 | 05:48 AM | 11:46 AM | 01:45 PM | 04:04 PM | 05:43 PM | |
| Error retrieving prayer times for November 21, 2026. | ||||||
| Error retrieving prayer times for November 22, 2026. | ||||||
| Error retrieving prayer times for November 23, 2026. | ||||||
🌦️ Current Weather
Location: Chesterfield, Derbyshire, UK
Local Time: 2026-11-14 00:54

Weather: Overcast
Temperature
0.4 ℃ (32.8 ℉)
Wind
5.4 mph (8.6 kph)
Degree: 225
Direction: SW
Gust: 9.2 mph (14.8 kph)
Weather Report
Today on November 14, 2026, the temperature will be 0.4℃ (32.8℉). It will feel like -2.4℃ (27.7℉). The wind will be 5.4 mph (8.6 kph) and humidity will be 88%.
🌤️ 3-Day Forecast
| Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
|---|---|---|---|
2026-11-14 | Partly Cloudy | 5.6 ℃ (42.1 ℉) | -0.2 ℃ (31.6 ℉) |
2026-11-15 | Mist | 7.3 ℃ (45.1 ℉) | 1.1 ℃ (34 ℉) |
2026-11-16 | Patchy rain nearby | 5 ℃ (41 ℉) | 0.9 ℃ (33.6 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Mr Toby Perkins | List As: Perkins, Mr Toby |
| MP Name: Mr Toby Perkins MP | Gender: Male |
| Constituency: Chesterfield | Party Name: Labour |
| Website: http://www.tobyperkins.org.uk | Mp parliamentary email: toby.perkins.mp@parliament.uk |
| Mp parliamentary phone: 020 7219 2320 | Mp constituency phone: 01246 386286 |
| Twitter: @https://twitter.com/tobyperkinsmp | House Start Date: 2010-05-06 |
| Status: Current Member |
2026-11-14
2026-11-15
2026-11-16