🕌 Back of Penrith Tandoori (Penrith,Cumbria)
📩 Address: 17 Middlegate, Penrith, Cumbria, CA11 7PG
☎️ Contact: 01768 892300 (restaurant) 🧕👨 Gender: Male (Only)
🏪 Type:
📊 Data Accuracy: A - Excellent
📑 Additional Information
🔔 Following: Unknown
👨👨Management: Bangladeshi
📜 Other Names:
👨👩👧👦 Capacity: 50
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
19/07/25 | 03:05 AM | 01:06 PM | 05:23 PM | 09:07 PM | 11:06 PM | |
20/07/25 | 03:06 AM | 01:06 PM | 05:23 PM | 09:06 PM | 11:06 PM | |
21/07/25 | 03:07 AM | 01:06 PM | 05:23 PM | 09:04 PM | 11:05 PM | |
22/07/25 | 03:08 AM | 01:06 PM | 05:22 PM | 09:03 PM | 11:05 PM | |
Error retrieving prayer times for July 23, 2025. | ||||||
Error retrieving prayer times for July 24, 2025. | ||||||
Error retrieving prayer times for July 25, 2025. | ||||||
Error retrieving prayer times for July 26, 2025. | ||||||
Error retrieving prayer times for July 27, 2025. | ||||||
Error retrieving prayer times for July 28, 2025. |
🌦️ Current Weather
Location: Penrith, Cumbria, UK
Local Time: 2025-07-19 01:10
Weather: Partly cloudy
Temperature
12.2 ℃ (54 ℉)
Wind
2.2 mph (3.6 kph)
Degree: 3
Direction: N
Gust: 3.9 mph (6.3 kph)
Weather Report
Today on July 19, 2025, the temperature will be 12.2℃ (54℉). It will feel like 12.7℃ (54.8℉). The wind will be 2.2 mph (3.6 kph) and humidity will be 94%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Moderate rain | 19.2 ℃ (66.6 ℉) | 12.8 ℃ (55 ℉) |
![]() | Moderate rain | 19.9 ℃ (67.8 ℉) | 13.6 ℃ (56.4 ℉) |
![]() | Moderate rain | 18 ℃ (64.4 ℉) | 11.8 ℃ (53.2 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: Markus Campbell-Savours | List As: Campbell-Savours, Markus |
MP Name: Markus Campbell-Savours MP | Gender: Male |
Constituency: Penrith and Solway | Party Name: Labour |
Mp parliamentary email: markus.campbellsavours.mp@parliament.uk | House Start Date: 2024-07-04 |
Status: Current Member |