🕌 Madressa Zia-ul-Quran (Middlesbrough, Cleveland)
📩 Address: 2a Bow Street (former St. Albans Church Hall), Middlesbrough, Cleveland, TS1 4BT
☎️ Contact: 01642 230408 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: B - Very Good
📑 Additional Information
🔔 Following: Sufi - Bareilvi
👨👨Management: none
📜 Other Names: Madressa Zia-ul-Quran, Bow Street Mosque
👨👩👧👦 Capacity: 600
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
19/07/25 | 03:05 AM | 01:06 PM | 05:23 PM | 09:07 PM | 11:06 PM | |
20/07/25 | 03:06 AM | 01:06 PM | 05:23 PM | 09:06 PM | 11:06 PM | |
21/07/25 | 03:07 AM | 01:06 PM | 05:23 PM | 09:04 PM | 11:05 PM | |
Error retrieving prayer times for July 22, 2025. | ||||||
Error retrieving prayer times for July 23, 2025. | ||||||
Error retrieving prayer times for July 24, 2025. | ||||||
Error retrieving prayer times for July 25, 2025. | ||||||
Error retrieving prayer times for July 26, 2025. | ||||||
Error retrieving prayer times for July 27, 2025. | ||||||
Error retrieving prayer times for July 28, 2025. |
🌦️ Current Weather
Location: Middlesbrough, Cleveland, UK
Local Time: 2025-07-19 01:09
Weather: Patchy rain nearby
Temperature
18 ℃ (64.4 ℉)
Wind
2.2 mph (3.6 kph)
Degree: 339
Direction: NNW
Gust: 6.7 mph (10.8 kph)
Weather Report
Today on July 19, 2025, the temperature will be 18℃ (64.4℉). It will feel like 18℃ (64.4℉). The wind will be 2.2 mph (3.6 kph) and humidity will be 88%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Moderate rain | 19 ℃ (66.2 ℉) | 14.9 ℃ (58.8 ℉) |
![]() | Patchy rain nearby | 20 ℃ (68 ℉) | 14.5 ℃ (58.1 ℉) |
![]() | Patchy rain nearby | 22.2 ℃ (71.9 ℉) | 13.6 ℃ (56.5 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: Andy McDonald | List As: McDonald, Andy |
MP Name: Andy McDonald MP | Gender: Male |
Constituency: Middlesbrough and Thornaby East | Party Name: Labour |
Website: http://www.andymcdonaldmp.org | Mp parliamentary email: andy.mcdonald.2nd@parliament.uk |
Mp parliamentary phone: 020 7219 4995 | Mp constituency phone: 01642 246574 |
Twitter: @https://twitter.com/AndyMcDonaldMP | House Start Date: 2012-11-29 |
Status: Current Member |