Home

Browse

Add Masjid

Hajj

Policy

Contact Us

About Me

Please enter a valid UK Address:

On the 3rd of March 1924 (27th of Rajab 1332H) , the Turkish republic removed the Office of the Caliph and abolished the highest Islamic political power. Its been a 100 years.



Milton Keynes Jamee Masjid (Bletchley, Milton Keynes, Buckinghamshire)

Milton Keynes Jamee Masjid

ADDRESS: 48-52 Duncombe Street, Bletchley, Milton Keynes, Buckinghamshire, MK2 2LY

TEL: 01908 367758 (since 2004), 01908 73766, 01908 74380 FAX: none GENDER: Male (Only) TYPE: Masjid/Mosque

Data Accuracy: B- Well known masjid with plenty of corroborating data

Information

FOLLOWING : Sunni - Deobandi MANAGEMENT : Bangladeshi MASJID CAPACITY : 300

Other Masjid Names: Milton Keynes Jamee Masjid, MKJM

View Charity No: 1126470

Travel Information

Here you will find the local travel information on how to get to the Masjid/Mosque

List of Railway Stations close to the Masjid/Mosque, within 5 miles radius

Bleasby Railway Station Distance: 0.2097
Fenny Stratford Railway Station Distance: 0.4336
Bournville Railway Station Distance: 1.8421

Masjid/Mosque Weather Report

Milton Keynes Buckinghamshire UK 2024-04-20 5:35


Temperature
-2 ℃ (28.4 ℉)

Wind
2.2mph (3.6kpm) Miles Per Hour
130 Wind Degree
SE Wind Direction
16.4mph (26.5kpm) Gust Miles Per Hour

Weather Report
Today on April 20, 2024 the tempreture will be -2℃ (28.4 ℉), when you go outside the weather will feel like -6.4 ℃ (20.5 ℉) the wind will be 2.2mph (3.6kpm) and humidity will be 86

Notes / Additional information

History - Intending to move to the former pub, The Ploufgh, on Manor Road.
Premises was formerly: Terraced Houses, 3

Masjid Prayer Timetable

In Islam muslims are required to prayer five times a day, each prayer can be measured in units and every prayer comrpomised with different set of units depending on the time of prayer, click here to learn more about how we calculate the prayer times for the masjids

Date Hijri Fajar Sunrise Dhuhr Asr Sunset Maghrib Isha
01 Apr 2024 22-09-1445 04:37 (BST) 06:37 (BST) 13:07 (BST) 16:39 (BST) 19:37 (BST) 19:37 (BST) 21:30 (BST)
02 Apr 2024 23-09-1445 04:34 (BST) 06:35 (BST) 13:06 (BST) 16:39 (BST) 19:39 (BST) 19:39 (BST) 21:33 (BST)
03 Apr 2024 24-09-1445 04:31 (BST) 06:32 (BST) 13:06 (BST) 16:40 (BST) 19:41 (BST) 19:41 (BST) 21:35 (BST)
04 Apr 2024 25-09-1445 04:28 (BST) 06:30 (BST) 13:06 (BST) 16:41 (BST) 19:43 (BST) 19:43 (BST) 21:37 (BST)
05 Apr 2024 26-09-1445 04:25 (BST) 06:28 (BST) 13:05 (BST) 16:42 (BST) 19:44 (BST) 19:44 (BST) 21:40 (BST)
06 Apr 2024 27-09-1445 04:22 (BST) 06:25 (BST) 13:05 (BST) 16:43 (BST) 19:46 (BST) 19:46 (BST) 21:42 (BST)
07 Apr 2024 28-09-1445 04:19 (BST) 06:23 (BST) 13:05 (BST) 16:44 (BST) 19:48 (BST) 19:48 (BST) 21:44 (BST)
08 Apr 2024 29-09-1445 04:16 (BST) 06:21 (BST) 13:05 (BST) 16:45 (BST) 19:49 (BST) 19:49 (BST) 21:47 (BST)
09 Apr 2024 30-09-1445 04:13 (BST) 06:19 (BST) 13:04 (BST) 16:46 (BST) 19:51 (BST) 19:51 (BST) 21:49 (BST)
10 Apr 2024 01-10-1445 04:10 (BST) 06:16 (BST) 13:04 (BST) 16:47 (BST) 19:53 (BST) 19:53 (BST) 21:51 (BST)
11 Apr 2024 02-10-1445 04:07 (BST) 06:14 (BST) 13:04 (BST) 16:47 (BST) 19:55 (BST) 19:55 (BST) 21:54 (BST)
12 Apr 2024 03-10-1445 04:04 (BST) 06:12 (BST) 13:04 (BST) 16:48 (BST) 19:56 (BST) 19:56 (BST) 21:56 (BST)
13 Apr 2024 04-10-1445 04:00 (BST) 06:10 (BST) 13:03 (BST) 16:49 (BST) 19:58 (BST) 19:58 (BST) 21:59 (BST)
14 Apr 2024 05-10-1445 03:57 (BST) 06:08 (BST) 13:03 (BST) 16:50 (BST) 20:00 (BST) 20:00 (BST) 22:02 (BST)
15 Apr 2024 06-10-1445 03:54 (BST) 06:05 (BST) 13:03 (BST) 16:51 (BST) 20:01 (BST) 20:01 (BST) 22:04 (BST)
16 Apr 2024 07-10-1445 03:51 (BST) 06:03 (BST) 13:03 (BST) 16:51 (BST) 20:03 (BST) 20:03 (BST) 22:07 (BST)
17 Apr 2024 08-10-1445 03:48 (BST) 06:01 (BST) 13:02 (BST) 16:52 (BST) 20:05 (BST) 20:05 (BST) 22:09 (BST)
18 Apr 2024 09-10-1445 03:44 (BST) 05:59 (BST) 13:02 (BST) 16:53 (BST) 20:06 (BST) 20:06 (BST) 22:12 (BST)
19 Apr 2024 10-10-1445 03:41 (BST) 05:57 (BST) 13:02 (BST) 16:54 (BST) 20:08 (BST) 20:08 (BST) 22:15 (BST)
20 Apr 2024 11-10-1445 03:38 (BST) 05:55 (BST) 13:02 (BST) 16:55 (BST) 20:10 (BST) 20:10 (BST) 22:18 (BST)
21 Apr 2024 12-10-1445 03:34 (BST) 05:52 (BST) 13:02 (BST) 16:55 (BST) 20:12 (BST) 20:12 (BST) 22:20 (BST)
22 Apr 2024 13-10-1445 03:31 (BST) 05:50 (BST) 13:01 (BST) 16:56 (BST) 20:13 (BST) 20:13 (BST) 22:23 (BST)
23 Apr 2024 14-10-1445 03:28 (BST) 05:48 (BST) 13:01 (BST) 16:57 (BST) 20:15 (BST) 20:15 (BST) 22:26 (BST)
24 Apr 2024 15-10-1445 03:24 (BST) 05:46 (BST) 13:01 (BST) 16:58 (BST) 20:17 (BST) 20:17 (BST) 22:29 (BST)
25 Apr 2024 16-10-1445 03:21 (BST) 05:44 (BST) 13:01 (BST) 16:58 (BST) 20:18 (BST) 20:18 (BST) 22:32 (BST)
26 Apr 2024 17-10-1445 03:17 (BST) 05:42 (BST) 13:01 (BST) 16:59 (BST) 20:20 (BST) 20:20 (BST) 22:35 (BST)
27 Apr 2024 18-10-1445 03:14 (BST) 05:40 (BST) 13:01 (BST) 17:00 (BST) 20:22 (BST) 20:22 (BST) 22:38 (BST)
28 Apr 2024 19-10-1445 03:10 (BST) 05:38 (BST) 13:00 (BST) 17:01 (BST) 20:23 (BST) 20:23 (BST) 22:41 (BST)
29 Apr 2024 20-10-1445 03:06 (BST) 05:36 (BST) 13:00 (BST) 17:01 (BST) 20:25 (BST) 20:25 (BST) 22:44 (BST)
30 Apr 2024 21-10-1445 03:03 (BST) 05:34 (BST) 13:00 (BST) 17:02 (BST) 20:27 (BST) 20:27 (BST) 22:47 (BST)

Local Parliamentary Information

The Local MP for this Masjid is Iain Stewart MP for Milton Keynes South

You Local MP is part of the Conservative Party
Your can contact your Local MP on: iain.stewart.mp@parliament.uk, iain.stewart.mp@parliament.uk or telephone them on: 01908 686830, 020 7219 7230