🕌 Muslim Community Centre (Biscot, Luton, Bedfordshire)
📩 Address: 1 St Ethelbert Avenue, Biscot, Luton, Bedfordshire, LU3 1QH
☎️ Contact: 01582 516818 🧕👨 Gender: Male (Only)
🏪 Type: Masjid/Mosque
📊 Data Accuracy: B - Very Good
📑 Additional Information
🔔 Following: Sufi - Bareilvi
👨👨Management: Pakistani
📜 Other Names: Saints Area Masjid, Islamic Cultural Society
👨👩👧👦 Capacity: 60
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
| Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| 23/10/26 | 06:05 AM | 12:44 PM | 03:21 PM | 05:50 PM | 07:23 PM |
| 24/10/26 | 06:06 AM | 12:44 PM | 03:20 PM | 05:49 PM | 07:21 PM |
| 25/10/26 | 06:08 AM | 12:44 PM | 03:18 PM | 05:47 PM | 07:19 PM |
| 26/10/26 | 06:10 AM | 12:44 PM | 03:16 PM | 05:44 PM | 07:17 PM |
| 27/10/26 | 06:11 AM | 12:44 PM | 03:15 PM | 05:42 PM | 07:15 PM |
| 28/10/26 | 06:13 AM | 12:44 PM | 03:13 PM | 05:40 PM | 07:14 PM |
| 29/10/26 | 05:14 AM | 11:44 AM | 02:12 PM | 04:39 PM | 06:12 PM |
| 30/10/26 | 05:16 AM | 11:44 AM | 02:11 PM | 04:37 PM | 06:11 PM |
| 31/10/26 | 05:17 AM | 11:43 AM | 02:09 PM | 04:35 PM | 06:09 PM |
| 01/11/26 | 05:19 AM | 11:43 AM | 02:08 PM | 04:33 PM | 06:07 PM |
🌦️ Current Weather
Warning: file_get_contents(https://api.weatherapi.com/v1/forecast.json?key=600ddc67f21e4b7db75163948210904&q=LU31QH&days=10&aqi=no): failed to open stream: HTTP request failed! HTTP/1.1 403 Forbidden in /home/mosquedirectoryc/public_html/mosques/mosque_weather.php on line 14
Error: Unable to fetch weather data. Please try again later.
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
| Display As: Sarah Owen | List As: Owen, Sarah |
| MP Name: Sarah Owen MP | Gender: Female |
| Constituency: Luton North | Party Name: Labour |
| Website: https://sarahowen.org.uk/ | Mp parliamentary email: sarah.owen.mp@parliament.uk |
| Mp constituency email: sarah.owen.mp@parliament.uk | Mp parliamentary phone: 020 7219 8409 |
| Mp constituency phone: 01582 488208 | House Start Date: 2019-12-12 |
| Status: Current Member |