🕌 Taunton and Somerset Islamic Centre (Bishops Hull, Taunton, Avon and Somerset)
📩 Address: Ivor House, Tower Lane, Taunton, Avon and Somerset, TA1 4AR
☎️ Contact: 01823 330995 (after 5.30 pm only) 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: B - Very Good
📑 Additional Information
🔔 Following: Unknown
👨👨Management: Bangladeshi
📜 Other Names: Taunton Masjid, Bangladesh Association Taunton and West Branch
👨👩👧👦 Capacity: 200
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
18/07/25 | 03:05 AM | 01:06 PM | 05:24 PM | 09:08 PM | 11:07 PM |
19/07/25 | 03:05 AM | 01:06 PM | 05:23 PM | 09:07 PM | 11:06 PM |
20/07/25 | 03:06 AM | 01:06 PM | 05:23 PM | 09:06 PM | 11:06 PM |
21/07/25 | 03:07 AM | 01:06 PM | 05:23 PM | 09:04 PM | 11:05 PM |
22/07/25 | 03:08 AM | 01:06 PM | 05:22 PM | 09:03 PM | 11:05 PM |
23/07/25 | 03:08 AM | 01:06 PM | 05:22 PM | 09:02 PM | 11:04 PM |
24/07/25 | 03:09 AM | 01:06 PM | 05:21 PM | 09:00 PM | 11:03 PM |
25/07/25 | 03:10 AM | 01:06 PM | 05:21 PM | 08:59 PM | 11:03 PM |
26/07/25 | 03:10 AM | 01:06 PM | 05:20 PM | 08:58 PM | 11:02 PM |
27/07/25 | 03:11 AM | 01:06 PM | 05:20 PM | 08:56 PM | 11:01 PM |
🌦️ Current Weather
Location: Taunton, Somerset, UK
Local Time: 2025-07-19 00:59
Weather: Partly Cloudy
Temperature
15.1 ℃ (59.2 ℉)
Wind
2.7 mph (4.3 kph)
Degree: 302
Direction: WNW
Gust: 5.1 mph (8.2 kph)
Weather Report
Today on July 18, 2025, the temperature will be 15.1℃ (59.2℉). It will feel like 15.1℃ (59.2℉). The wind will be 2.7 mph (4.3 kph) and humidity will be 88%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Patchy rain nearby | 23.6 ℃ (74.5 ℉) | 13.4 ℃ (56 ℉) |
![]() | Moderate rain | 21 ℃ (69.7 ℉) | 13.4 ℃ (56.2 ℉) |
![]() | Patchy rain nearby | 23 ℃ (73.5 ℉) | 12.5 ℃ (54.5 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: Gideon Amos | List As: Amos, Gideon |
MP Name: Gideon Amos MP | Gender: Male |
Constituency: Taunton and Wellington | Party Name: Liberal Democrat |
Mp parliamentary email: gideon.amos.mp@parliament.uk | House Start Date: 2024-07-04 |
Status: Current Member |