🕌 Madina Mosque and Islamic Centre (Darwen, Lancashire)
📩 Address: 21-23 Victoria Street, Darwen, Lancashire, BB3 3HB
☎️ Contact: none 🧕👨 Gender: Male/Female
🏪 Type: Masjid/Mosque
📊 Data Accuracy: B - Very Good
📑 Additional Information
🔔 Following: Unknown
👨👨Management: Pakistani
📜 Other Names:
👨👩👧👦 Capacity: 150
🖼️ Mosque Photo Gallery
No images found in the directory.
⏰ Prayer Times
Date | Fajr | Dhuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
17/10/25 | 05:56 AM | 12:45 PM | 03:30 PM | 06:02 PM | 07:34 PM | |
18/10/25 | 05:57 AM | 12:45 PM | 03:29 PM | 06:00 PM | 07:32 PM | |
19/10/25 | 05:59 AM | 12:45 PM | 03:27 PM | 05:58 PM | 07:30 PM | |
20/10/25 | 06:00 AM | 12:45 PM | 03:25 PM | 05:56 PM | 07:28 PM | |
21/10/25 | 06:02 AM | 12:44 PM | 03:24 PM | 05:54 PM | 07:26 PM | |
22/10/25 | 06:04 AM | 12:44 PM | 03:22 PM | 05:52 PM | 07:24 PM | |
23/10/25 | 06:05 AM | 12:44 PM | 03:21 PM | 05:50 PM | 07:22 PM | |
Error retrieving prayer times for October 24, 2025. | ||||||
Error retrieving prayer times for October 25, 2025. | ||||||
Error retrieving prayer times for October 26, 2025. |
🌦️ Current Weather
Location: Darwen, Lancashire, UK
Local Time: 2025-10-17 05:35
Weather: Partly cloudy
Temperature
8 ℃ (46.4 ℉)
Wind
2.2 mph (3.6 kph)
Degree: 100
Direction: E
Gust: 4.2 mph (6.8 kph)
Weather Report
Today on October 17, 2025, the temperature will be 8℃ (46.4℉). It will feel like 8℃ (46.5℉). The wind will be 2.2 mph (3.6 kph) and humidity will be 87%.
🌤️ 3-Day Forecast
Date | Condition | Max Temp (℃/℉) | Min Temp (℃/℉) |
---|---|---|---|
![]() | Sunny | 13.1 ℃ (55.6 ℉) | 5.6 ℃ (42 ℉) |
![]() | Partly Cloudy | 12 ℃ (53.6 ℉) | 6.8 ℃ (44.2 ℉) |
![]() | Moderate rain | 11.3 ℃ (52.4 ℉) | 9 ℃ (48.2 ℉) |
🚎 Nearby Transport Links with Timetables
Loading travel information, please wait...
👨💼 Local Parliamentary Information
Display As: Andy MacNae | List As: MacNae, Andy |
MP Name: Andy MacNae MP | Gender: Male |
Constituency: Rossendale and Darwen | Party Name: Labour |
Mp parliamentary email: andy.macnae.mp@parliament.uk | Mp constituency phone: 01706 489387 |
House Start Date: 2024-07-04 | Status: Current Member |